Address |
| District: | Hlavní město Praha |
| Region: | Praha 8 |
| Municipality: | Praha 8 |
| Locality: | Karlín |
|
Basic information |
| Sort: | Apartment house |
| Sale/lease: | Sale |
| Ownership: | private |
| Status: | active |
|
Technical characteristic |
| Condition: | very good |
| Type of house: | framework |
| Surface floors: | 7 |
| Number of non-residential unit: | 1 |
| Area: | 2960 m2 |
| Living area: | 2960 m2 |
| Land area: | 743 m2 |
| 85 m2 |
| Built-up area: | 532 m2 |
| Garage: | Yes - plocha 240m2, 15 parkovacích míst |
| Number of free flats: | 28 |
| 1 |
|
Engineering nets and transportation |